
VIII Salón Internacional de Fotografía Digital Ciudad de Ceuta 2026 "VIII Trofeo Pepe Gutiérrez"
| Received works | Selected works | ||||||
| COUNTRY | AUTHOR | A | B | C | A | B | C |
| ARGENTINA | 1 | 4 | 4 | 4 | 1 | ||
| BRAZIL | 1 | 4 | 4 | 4 | |||
| CANADA | 1 | 4 | 4 | 4 | 1 | 2 | |
| CHINA | 31 | 101 | 120 | 68 | 19 | 18 | 8 |
| CYPRUS | 1 | 4 | 4 | 4 | 2 | 3 | 3 |
| DOMINICAN REPUBLIC | 1 | 4 | 4 | 4 | |||
| FINLAND | 3 | 12 | 12 | 12 | 5 | 6 | |
| FRANCE | 2 | 8 | 8 | 8 | 4 | 4 | 2 |
| GERMANY | 2 | 8 | 8 | 8 | 2 | 1 | |
| HUNGARY | 1 | 4 | 4 | 4 | 4 | 4 | 3 |
| INDIA | 1 | 4 | 4 | 4 | 4 | 3 | 4 |
| IRELAND | 1 | 4 | 4 | 4 | |||
| ITALY | 3 | 12 | 12 | 12 | 7 | 10 | 8 |
| KOREA SOUTH | 1 | 4 | 4 | 4 | 3 | 2 | 4 |
| LATVIA | 1 | 4 | 4 | 4 | 2 | 1 | |
| LUXEMBOURG | 2 | 8 | 8 | 8 | 3 | 3 | 4 |
| MALTA | 1 | 4 | 4 | 4 | 2 | 1 | |
| MEXICO | 1 | 4 | |||||
| NETHERLANDS | 1 | 4 | 4 | 4 | 4 | 3 | 3 |
| NEW ZEALAND | 1 | 4 | 4 | 4 | |||
| POLAND | 1 | 4 | 4 | 4 | 1 | ||
| ROMANIA | 1 | 4 | 4 | 4 | 1 | 1 | |
| SOUTH AFRICA | 2 | 8 | 8 | 8 | 2 | 2 | 3 |
| SPAIN | 46 | 177 | 173 | 168 | 56 | 60 | 59 |
| TURKEY | 1 | 4 | 4 | 4 | 1 | 1 | 1 |
| UNITED KINGDOM | 2 | 8 | 6 | 3 | 3 | ||
| UNITED STATES OF AMERICA | 1 | 4 | 4 | 4 | 1 | 1 | 1 |
| WALES | 1 | 4 | 4 | 4 | 1 | 1 | |
| Total 28 countries | 112 | 418 | 427 | 364 | 125 | 128 | 109 |
| Number of photos | 1209 | 362 | |||||
A :Monochrome B :Colour C :Travel